dc.contributor.author | S Anbumani, G.Kuppuswamy | |
dc.contributor.author | B.Chandrasekharan, T.Nadanasababady | |
dc.date.accessioned | 2019-06-21T05:19:37Z | |
dc.date.available | 2019-06-21T05:19:37Z | |
dc.identifier.issn | 1800-1548 | |
dc.identifier.uri | http://www.digital.lib.esn.ac.lk/handle/123456789/3836 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agriculture, Eastern University Sri Lanka | en_US |
dc.title | ECONOMICS OF DIFFERENT ESTABLISHMENT METHODS AND NPK LEVELS IN RICE AND RICE FALLOW CROPS IN RICE BASED CROPPING SYSTEM FOR CAUVERY DELTA REGION OF TAMIL NADU | en_US |
dc.type | Article | en_US |
dc.identifier.sslno | 2.13 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |