dc.contributor.author | Thirukkanesh, S. | |
dc.contributor.author | Ragel, F. C. | |
dc.date.accessioned | 2019-08-07T04:40:39Z | |
dc.date.available | 2019-08-07T04:40:39Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0020-7748 | |
dc.identifier.uri | http://www.digital.lib.esn.ac.lk/handle/123456789/3922 | |
dc.description.abstract | We study the Einstein system of equations in static spherically symmetric spacetimes. We obtained classes of exact solutions to the Einstein system by transforming the condition for pressure isotropy to a hypergeometric equation choosing a rational form for one of the gravitational potentials. The solutions are given in simple form that is a desirable requisite to study the behavior of relativistic compact objects in detail. A physical analysis indicate that our models satisfy all the fundamental requirements of realistic star and match smoothly with the exterior Schwarzschild metric. The derived masses and densities are consistent with the previously reported experimental and theoretical studies describing strange stars. The models satisfy the standard energy conditions required by normal matter. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Theoretical Physics | en_US |
dc.subject | Einstein field equations | en_US |
dc.subject | Exact solutions | en_US |
dc.subject | Strange stars | en_US |
dc.title | Hypergeometric Equation in Modeling Relativistic Isotropic Sphere | en_US |
dc.type | Article | en_US |
dc.identifier.sslno | 04 | en_US |
dc.identifier.doi | https://link.springer.com/article/10.1007%2Fs10773-013-1915-6 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |