dc.contributor.author | Ragel, F. C. | |
dc.contributor.author | P de V du Plessis | |
dc.contributor.author | A M Strydom | |
dc.date.accessioned | 2019-08-07T06:08:56Z | |
dc.date.available | 2019-08-07T06:08:56Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0304-8853 | |
dc.identifier.uri | http://www.digital.lib.esn.ac.lk/handle/123456789/3932 | |
dc.description.abstract | Electrical resistivity results of Ce(Pt1-xNi)Ga and CePt(Ga1-yAl) alloys show features at low temperature indicating antiferromagnetic ordering and Kondo behaviour. The variation of Néel temperature with alloy composition is interpreted in terms of a Doniach diagram and the possible existence of a quantum critical point is indicated. Magnetoresistance data are presented and analysed in terms of the Schlottmann formalism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.subject | Kondo systems | en_US |
dc.subject | Antiferromagnetism | en_US |
dc.subject | Electronic transport | en_US |
dc.title | Electrical transport of Ce(Pt1-xNix)Ga and CePt(Ga1-yAly) alloys | en_US |
dc.type | Article | en_US |
dc.identifier.sslno | 14 | en_US |
dc.identifier.doi | https://www.sciencedirect.com/science/article/abs/pii/S0304885306012376?via%3Dihub | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |