dc.contributor.author | Thirukkanesh, S. | |
dc.contributor.author | Moopanar, S. | |
dc.contributor.author | Govender, M | |
dc.date.accessioned | 2019-08-08T07:23:41Z | |
dc.date.available | 2019-08-08T07:23:41Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://www.digital.lib.esn.ac.lk/handle/123456789/3943 | |
dc.description.abstract | We investigate the role played by the cosmological constant during gravitational collapse of a radiating star with vanishing Weyl stresses in the interior. We highlight the role played by the cosmological constant during the latter stages of collapse. The evolution of the temperature of the collapsing body is studied by employing causal heat transport equation. We show that the inclusion of the cosmological constant enhances the temperature within the stellar core. DOI: https://link.springer.com/article/10.1007%2Fs12043-012-0302-9 | en_US |
dc.language.iso | en | en_US |
dc.publisher | journal of Physics | en_US |
dc.subject | Gravitational collapse | en_US |
dc.subject | black holes | en_US |
dc.subject | cosmological constant | en_US |
dc.title | The final outcome of dissipative collapse in the presence of Λ, PRAMANA | en_US |
dc.type | Article | en_US |
dc.identifier.sslno | 17 | en_US |
dc.identifier.doi | https://link.springer.com/article/10.1007%2Fs12043-012-0302-9 | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |